<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventium Systems &#187; Small Business</title>
	<atom:link href="http://inventiumsystems.com/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventiumsystems.com</link>
	<description>Smart people.  Interesting products.  Cool Clients.</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blog Post Engineering version 0.7.2 launches July 27, 2010</title>
		<link>http://inventiumsystems.com/small-business/blog-post-engineering-version-0-7-2-launches-july-27-2010/</link>
		<comments>http://inventiumsystems.com/small-business/blog-post-engineering-version-0-7-2-launches-july-27-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:08:21 +0000</pubDate>
		<dc:creator>David Doolin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Blog Post Engineering]]></category>

		<guid isPermaLink="false">http://inventiumsystems.com/?p=264</guid>
		<description><![CDATA[Just a quick note: Blog Post Engineering is an ebook I&#8217;m building and maintaining using a software development model. The latest version is 0.7.2, code named &#8220;Barger&#8221;. As far as I know, there aren&#8217;t any other ebooks being built in the problogger community along a continuous development cycle. More information on the toolchain, best practices [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note: Blog Post Engineering is an ebook I&#8217;m building and maintaining using a software development model.</p>
<p>The latest version is 0.7.2, code named &#8220;Barger&#8221;.</p>
<p>As far as I know, there aren&#8217;t any other ebooks being built in the problogger community along a continuous development cycle.  </p>
<p>More information on the toolchain, best practices and project management for Blog Post Engineering will appear here in the future.</p>
<p>In the meantime, if you&#8217;re a small business person, and would like to offer a subscription style information product, please contact me for details on your project if you want help.</p>
]]></content:encoded>
			<wfw:commentRss>http://inventiumsystems.com/small-business/blog-post-engineering-version-0-7-2-launches-july-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging at Inventium Systems</title>
		<link>http://inventiumsystems.com/small-business/blogging-at-inventium-systems/</link>
		<comments>http://inventiumsystems.com/small-business/blogging-at-inventium-systems/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:13:00 +0000</pubDate>
		<dc:creator>David Doolin</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://inventiumsystems.com/?p=235</guid>
		<description><![CDATA[Most of Inventium System&#8217;s effort in the last 12 months has been focused on developing Website In A Weekend, where blog posting has proceeded almost daily since June 2009. The initial concept of Website In A Weekend has now been implemented, and the site is being used as a platform for building credibility and trust [...]]]></description>
			<content:encoded><![CDATA[<p>Most of Inventium System&#8217;s effort in the last 12 months has been focused on developing <a href="http://website-in-a-weekend.net/">Website In A Weekend</a>, where blog posting has proceeded almost daily since June 2009.</p>
<p>The initial concept of <a href="http://website-in-a-weekend.net/">Website In A Weekend</a> has now been implemented, and the site is being used as a platform for building credibility and trust for launching more specialized products and services.  </p>
<p>Blogging here at Inventium Systems will also resume on a more regular basis, and consist of about half news from various Inventium Systems projects, clients and ventures, as well as commentary on events, products, services and applications currently evolving on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://inventiumsystems.com/small-business/blogging-at-inventium-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Streams for Small Web Businesses</title>
		<link>http://inventiumsystems.com/small-business/revenue-streams-for-small-web-businesses/</link>
		<comments>http://inventiumsystems.com/small-business/revenue-streams-for-small-web-businesses/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:07:49 +0000</pubDate>
		<dc:creator>David Doolin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Stirfry startups]]></category>

		<guid isPermaLink="false">http://inventiumsystems.com/?p=41</guid>
		<description><![CDATA[As an exercise for motivating our work at the first Stirfry Incubator weekend intensive, we graphed out various ways for generating revenue from web site businesses. Later, I copied the information to a mind map, which is posted below. Flash plugin or Javascript are turned off. Activate both and reload to view the mindmap Contact [...]]]></description>
			<content:encoded><![CDATA[<p>As an exercise for motivating our work at the first <a href="http://collaborationchronicles.com/small-business/stirfry-startups-home-grown-entreprenuers-fueled-on-home-cooking/">Stirfry Incubator weekend intensive</a>, we graphed out various ways for generating revenue from web site businesses.  </p>
<p>Later, I copied the information to a mind map, which is posted below.</p>
<p><script type="text/javascript" src="http://inventiumsystems.com/wp-content/uploads/2009/01/revenuestreams.html_files/flashobject.js"> </script><br />
<style type="text/css">
<p>	/* hide from ie on mac */
	html {
		height: 50%;
		overflow: hidden;
	}</p>
<p>	#flashcontent {
		height: 50%;
	}
	/* end hide */</p>
<p>	body {
		height: 50%;
		margin: 0;
		padding: 0;
		background-color: #9999ff;
	}</p>
</style>
<div id="flashcontent">
		 Flash plugin or Javascript are turned off.<br />
		 Activate both  and reload to view the mindmap
	</div>
<p><script type="text/javascript"> 
		var fo = new FlashObject("http://inventiumsystems.com/wp-content/uploads/2009/01/revenuestreams.html_files/visorFreemind.swf", "visorFreeMind", "100%", "50%", 6, "#9999ff");
		fo.addParam("quality", "high");
		fo.addParam("bgcolor", "#ffffff");
		fo.addVariable("openUrl", "_blank");
		fo.addVariable("initLoadFile", "http://inventiumsystems.com/wp-content/uploads/2009/01/revenuestreams.html_files/map.mm");
		fo.addVariable("startCollapsedToLevel","5");
		fo.write("flashcontent");
	</script></p>
<hr />
<p><a href="http://inventiumsystems.com/contact/">Contact</a> me for mindmap.</p>
]]></content:encoded>
			<wfw:commentRss>http://inventiumsystems.com/small-business/revenue-streams-for-small-web-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

